|
October 9th 2011 results for Fair Haven Sponsored by
Hometown Embroidery 18 Baitsell Drive Oswego, NY 13126 343-8753 www.hometownemb.com

Left to right: 3rd place Non-Boater-Craig Seeley, Tied for 1st Non-Boater-Barb Elliot,
Tied for 1st Non-Boater-Shawn Collins, 2nd place Boater-Ken Bracy, 1st place Boater, Chuck Rowlee
and 3rd place Boater-Gary Day
| BOATER NAME | # of FISH | DOA | LUNKER | TOTAL WEIGHT | DOA PENALTY | FINAL WEIGHT | TOTAL POINTS |
| 1. Chuck Rowlee | 5 | 0 | 4.4 | 10.2 | 0 | 10.2 | 300 |
| 2. Ken Bracy | 5 | 0 | 0 | 8.0 | 0 | 8.0 | 295 |
| 3. Gary Day | 5 | 0 | 0 | 7.40 | 0 | 7.40 | 290 |
| 4. Don Quonce | 5 | 4 | 0 | 7.1 | .16 | 6.1 | 285 |
| 5. Ron Bracy | 5 | 0 | 0 | 5.5 | 0 | 5.5 | 280 |
| 6. Dave Kern | 5 | 0 | 0 | 5.1 | 0 | 5.1 | 275 |
| 7. Richard Mattison | 5 | 0 | 0 | 5.0 | 0 | 5.0 | 270 |
| 8. Steve Hillestad | 4 | 1 | 0 | 4.13 | 0.4 | 4.9 | 265 |
| | | | | | | | |
| NON-BOATER NAME | | | | | | | |
| 1. Shawn Collins | 5 | 0 | 0 | 5.11 | 0 | 5.11 | 300 |
| 1. Barb Elliott | 5 | 0 | 0 | 5.11 | 0 | 5.11 | 300 |
| 3. Craig Seeley | 5 | 0 | 0 | 4.12 | 0 | 4.12 | 290 |
| 4. Marty Sliva | 5 | 5 | 0 | 5.4 | .20 | 4.0 | 285 |
| 5. Doug Linn | 2 | 0 | 0 | 2.5 | 0 | 2.5 | 280 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | | |
| fish weighed in | 61 | | | released alive | 51 | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Site Designed & Maintained by Member Ray Gardner
|